Language Selector
| Español |
| Deutsch |
| 中文 (Greater China) |
| 日本語 (Japan) |
| 한국어 (Korea) |
1 On the E-Series, this module overlaps with the ports in adjacent slots making them unusable. This module should be used in the the outermost column (E600/E1200) or row (E300) of the outermost slots.
| Catalog Number | Description | Reach | Transmitter Output Wavelength (nm) | Receiver Input Wavelength (nm) |
Transmitter Output Power (dBm) | Receiver Input Power (dBm) | Minimum Side Mode Suppression Ratio (dB) | Maximum Dispersion Power Penalty (dB) | Products | ||
| Max | Min | Max | Min | ||||||||
| GP-10GSFP-1S | Qualified SR/SW 10 Gigabit Ethernet SFP+ optics module, LC connector | 26 m reach typical on 62.5 µm (160Mhz.km) MMF, 33 m reach typical on 62.5 µm (200Mhz.km) MMF, 300 m reach typical on 50/125 µm MMF |
840 to 860 (850 nominal) | 840 to 860 | -1 | -5 | 0.5 | -11.1 | - | 3.9 | C-Series FlexMedia line card |
| GP-10GSFP-1L | Qualified LR/LW 10 Gigabit Ethernet SFP+ optics module, LC connector | 10 km reach typical on 9/125 µm SMF | 1260 to 1355 (1310 nominal) | 1260 to 1600 | 0.5 | -8.2 | 0.5 | -14.2 | 30 | 3.2 | C-Series FlexMedia line card |
| Catalog Number | Description | Reach | Transmitter Output Wavelength (nm) | Receiver Input Wavelength (nm) | Transmitter Output Power (dBm) | Receiver Input Power (dBm) | Minimum Side Mode Suppression Ratio (dB) | Maximum Dispersion Power Penalty (dB) | Products | ||
| Max | Min | Max | Min | ||||||||
| GP-XFP-1S | Qualified SR/SW 10 Gigabit Ethernet XFP optics module, LC connector | 26 m reach typical on 62.5 µm (160Mhz.km) MMF, 33 m reach typical on 62.5 µm (200Mhz.km) MMF, 300 m reach typical on 50/125 µm MMF | 840 to 860 (850 nominal) | 840 to 860 | -1 | -4 | -1 | -9.9 | - | 3.0 | E-Series, C-Series, S-Series |
| GP-XFP-1L | Qualified LR/LW 10 Gigabit Ethernet XFP optics module, LC connector | 10 km reach typical on 9/125 µm SMF | 1260 to 1355 (1310 nominal) | 1260 to 1355 | -1 | -8.2 | -3 | -14.4 | 30 | 3.2 | E-Series, C-Series, S-Series |
| GP-XFP-1E | Qualified ER/EW 10 Gigabit Ethernet XFP optics module, LC connector | 40 km reach typical on 9/125 µm SMF | 1530 to 1565 (1550 nominal) | 1270 to 1600 | 2 | -1 | 0 | -15 | 30 | 2 | E-Series, C-Series, S-Series |
| GP-XFP-1Z | Qualified ZR/ZW 10 Gigabit Ethernet XFP optics module, LC connector | 80 km reach typical on 9/125 µm SMF | 1530 to 1565 (1550 nominal) | 1270 to 1600 | 4 | 0 | -6 | -24 | 30 | 2 | E-Series, C-Series, S-Series |
| GP- XFP-1CX4 | Qualified CX4 10 Gigabit Ethernet XFP module, CX4 connector | 15 m reach typical on CX4 cable | - | - | - | - | - | - | - | - | E-Series1, C-Series, S-Series |
1On the E-Series high density 10 GbE line cards (LC-EF3-10GE-8P and LC-EF-10GE-16P) and the S2410P switch, this module overlaps with adjacent ports. Every other port must be used to accomodate the optic size. |
|||||||||||
All Force10 Qualified DWDM 10 Gigabit Ethernet XFP optics modules share the following specifications: