TeraScale E-Series Overview The Force10 E-Series switch/routers provide best-in-class resiliency, unmatched scalability, line-rate performance and full L2 switching and IPv4/IPv6 routing. Based on revolutionary system architecture that combines fully distributed hardware and modular software, the E-Series switch/routers ensure predictable application performance, increase network availability and reduce operating costs.
The Force10 E-Series sets a new standard for high performance switch/routers with unmatched scalability to 1,260 Gigabit Ethernet or 224 Ten Gigabit Ethernet ports per chassis, consistent performance with ACLs on all ports, and full L2 switching and L3 routing. These groundbreaking products simplify network applications from server/cluster consolidation, grid computing, campus backbones, and next-generation data centers.
The Force10 E-Series E1200/E600 provides 56.25 Gigabits per second per slot and the E300 delivers 25 Gigabits per second per slot. All deliver predictable line-rate performance with any combination of features enabled, deterministic low latency and jitter, robust L2/L3 functionality, and the resiliency to thwart denial of service (DoS) attacks. Built upon the powerful and cost-effective Force10 architecture, the E-Series sets the industry standard both for resiliency and performance.

The Force10 E-Series Architecture delivers line-rate performance, cost-effective scalability, and robust L2 switching and L3 routing:
TeraScale E-Series Product Matrix
E1200 |
E600 |
E300 |
|
| Switch Fabric Capacity | 1.68 Tbps | 900 Gbps | 400 Gbps |
| Full-Mesh Forwarding Capacity | 1 Bpps | 500 Mpps | 196 Mpps |
| Backplane Capacity | 5 Tbps | 2.7 Tbps | 1.2 Tbps |
| I/O Line Card Slots | 14 | 7 | 6 |
| Line-rate GbE (Line-rate TeraScale Line Cards) | 672 | 336 | 132 |
| Total GbE (High Density TeraScale Line Cards) | 1260 | 630 | 288 |
| Line-rate 10 GbE (Line-rate TeraScale Line Cards) | 56 | 28 | 12 |
| Total 10 GbE (High Density TeraScale Line Cards) | 224 | 112 | 48 |
| Line-rate POS/SDH (OC-48c/12c/3c) | 56 | 28 | NA |
| Chassis Size | 21 Rack Units (E1200) 24 Rack Units (E1200i-AC) 2 Units/19" Rack |
16 Rack Units 3 Units/19" Rack |
8 Rack Units 6 Units/19" Rack |
| Hardware Redundancy | Power, Route Processor, Switch Fabric, Passive Copper Backplane | ||
| Software Redundancy | L2/L3 Hitless Failover | ||
| Operating System | Fully Modular Utilizing a 3-CPU Architecture |
||
The Force10 E-Series delivers unparalleled Gigabit Ethernet and 10 Gigabit Ethernet port densities. The E1200/E600 support 48 Gigabit Ethernet ports or 16 10 GbE ports per line card slot and up to 14 and 7 line card slots per chassis respectively. The E300 supports 48 GbE ports or eight 10 GbE port per line card slot and up to six line card slots per chassis.
With six custom Force10 ASICs and advanced Ternary Content Addressable Memories (TCAM) on every line card, the Force10 E-Series provides line-rate, non-blocking forwarding performance across all ports, even with all features enabled imultaneously. These features include:
Force10 ASICs, E-Series architecture and FTOS software work in unison to give robust L2 switching and L3 routing functionality to the E-Series with the scalability and security required for applications spanning the LAN, MAN, and Internet-connected WAN. The Force10 E-Series L2 and L3 features include:
TeraScale E-Series SpecificationsChassis
E300Common
Redundancy/Availability
E1200i-DCRFC and I-D Compliance
General Internet Protocols
RFC and I-D Compliance
General Internet ProtocolsRegulaory Compliance
Safety
Power and Thermal Specifications| Order Number | Description | Power Draw (W) | Thermal Output (BTU/h) |
| CH-E300 | E300 6-slot chassis with backplane | 0 | 0 |
| CH-E600 | E600 7-slot chassis with backplane | 0 | 0 |
| CH-E600I | E600i 7-slot chassis with backplane | 0 | 0 |
| CH-E1200 | E1200 14-slot DC power chassis with backplane | 0 | 0 |
| CH-E1200I-DC | E1200i-DC 14-slot DC power chassis with backplane | 0 | 0 |
| CH-E1200I-AC | E1200i-AC 14-slot AC power chassis with backplane | 0 | 0 |
| CC-E300-FAN | E300 fan subsystem | 100 | 0 |
| CC-E600-FAN | E600/E600i fan subsystem | 250 | 0 |
| CC-E1200-FAN | E1200 fan subsystem | 300 | 0 |
| CC-E1200I-FAN | E1200i fan subsystem | 250 | 0 |
| LC-EF3-RPM | E300 Route Processor Module (RPM) (series EF3) | 125 | 427 |
| LC-EF-RPM | E600/E1200 Route Processor Module (RPM) (series EF) | 125 | 427 |
| CC-E-SFM | E-Series Switch Fabric Module (SFM) | 55 | 188 |
| CC-E-SFM3 | E-Series Switch Fabric Module 3 (SFM3) | 20 | 69 |
| LC-EF-10GE-4P | E600/E1200 4-port 10 GbE line card (series EF) | 240 | 819 |
| LC-EG-10GE-4P | E600/E1200 4-port 10 GbE line card (series EG) | 260 | 887 |
| LC-EF-10GE-16P | E600/E1200 16-port 10 Gigabit Ethernet line card (series EF) | 280 | 955 |
| LC-EG-10GE-16P | E600/E1200 16-port 10 GbE line card (series EG) | 300 | 1024 |
| LC-EF-1GE-48P | E600/E1200 48-port GbE line card (series EF) | 275 | 938 |
| LC-EG-1GE-48P | E600/E1200 48-port GbE line card (series EG) | 295 | 1007 |
| LC-EF-GE-48T | E600/E1200 48-port 10/100/1000Base-T line card with RJ45 interfaces (series EF) | 290 | 989 |
| LC-EG-GE-48T | E600/E1200 48-port 10/100/1000Base-T line card with RJ45 interfaces (series EG) | 310 | 1058 |
| LC-EF-GE-48T1 | E600/E1200 48-port high density 10/100/1000Base-T line card with RJ45 interfaces (series EF) | 190 | 648 |
| LC-EF-GE-90M | E600/E1200 90-port high density 10/100/1000Base-T line card with MRJ21 interfaces (series EF) | 320 | 1092 |
| LC-EG-OC-48C-4P | E600/E1200 4-port OC-3c/OC-12c/OC-48c POS line card (series EG) | 175 | 597 |
| LC-EF3-10GE-2P | E300 2-port 10 GbE line card (series EF3) | 180 | 614 |
| LC-EG3-10GE-2P | E300 2-port 10 GbE line card (series EG3) | 190 | 648 |
| LC-EF3-10GE-8P | E300 8-port 10 GbE line card (series EF3) | 200 | 682 |
| LC-EG3-10GE-8P | E300 8-port 10 GbE line card (series EG3) | 210 | 717 |
| LC-EF3-1GE-24P | E300 24-port GbE line card (series EF3) | 215 | 734 |
| LC-EG3-1GE-24P | E300 24-port GbE line card (series EG3) | 225 | 768 |
| LC-EF3-GE-48T | E300 48-port high density 10/100/1000Base-T line card with RJ45 interfaces (series EF3) | 220 | 751 |
Power Cord SpecificationsE1200i-AC
The following power cords are used by the E1200i with the CC-E1200I-2800W-AC PSM (Power Supply Module).
All power cords have an angled C19 connector, and are 8' (2.44 m) long. The CC-E1200I-2800W-AC PSM has a C20 power inlet.
| Order Number | Country | Plug | Rating | Approval |
CB-AC6-25-EU |
EU (not for UK or Switzerland) |
CEE 7/7 |
250 VAC, 16 A |
VDE |
CB-AC6-25-EXT |
All |
C20 |
250 VAC, 16 A |
VDE, UL, CSA |
CB-AC6-25-SWZ |
Switzerland |
IEC 60309 |
250 VAC, 16 A |
SEV |
CB-AC6-25-US220 |
North America, Japan (220 V) |
NEMA 6-20P |
250 VAC, 16 A |
UL, CSA |
CB-AC6-25-US220L |
North America, Japan (220 V) |
NEMA L6-20P |
250 VAC, 16 A |
UL, CSA |
CB-AC6-US-220L-30A |
North America, Japan (220 V) |
NEMA L6-30P |
250 VAC, 16 A |
UL, CSA |
E600 and E600i
The following power cords are used by the E600 and E600i with the CC-E600-2500W-AC PSM (Power Supply Module).
All power cords have an angled C19 connector, and are 8' (2.44 m) long. The CC-E600-2500W-AC PSM has a C20 power inlet.
| Order Number | Country | Plug | Rating | Approval |
CB-AC6-25-EU |
EU (not for UK or Switzerland) |
CEE 7/7 |
250 VAC, 16 A |
VDE |
CB-AC6-25-EXT |
All |
C20 |
250 VAC, 16 A |
VDE, UL, CSA |
CB-AC6-25-SWZ |
Switzerland |
IEC 60309 |
250 VAC, 16 A |
SEV |
CB-AC6-25-UK |
UK |
BS 1363 |
250 VAC, 13 A |
BSI |
CB-AC6-25-US |
North America, Japan |
NEMA 5-20P |
125 VAC, 16 A |
UL, CSA |
CB-AC6-25-USL |
North America, Japan |
NEMA L5-20P |
125 VAC, 16 A |
UL, CSA |
CB-AC6-25-US220 |
North America, Japan (220 V) |
NEMA 6-20P |
250 VAC, 16 A |
UL, CSA |
CB-AC6-25-US220L |
North America, Japan (220 V) |
NEMA L6-20P |
250 VAC, 16 A |
UL, CSA |
CB-AC6-US-220L-30A |
North America, Japan (220 V) |
NEMA L6-30P |
250 VAC, 16 A |
UL, CSA |
E300
The following power cords are used by the E300 with the CC-E300-1200W-AC PSM (Power Supply Module).
All power cords have an angled C13 connector, and are 8' (2.44 m) long. The CC-E300-1200W-AC PSM has a C14 power inlet.
| Order Number | Country | Plug | Rating | Approval |
CB-AC3-12-EU |
EU (not for UK or Switzerland) |
CEE 7/7 |
250 VAC, 10 A |
VDE |
CB-AC3-12-EXT |
All |
IEC 60320 Sheet E |
250 VAC, 10 A |
VDE, UL, CSA |
CB-AC3-12-EXTC20 |
All (220 V) |
IEC 60320 Sheet I |
250 VAC, 10 A |
VDE, UL, CSA |
CB-AC3-12-SWZ |
Switzerland |
SEV 1011 |
250 VAC, 10 A |
SEV |
CB-AC3-12-UK |
UK |
BS 1363 |
250 VAC, 10 A |
BSI |
CB-AC3-12-US |
North America, Japan |
NEMA 5-15P |
125 VAC, 10 A |
UL, CSA |
CB-AC3-12-US220 |
North America, Japan |
NEMA 6-20P |
250 VAC, 10 A |
UL, CSA |
CB-AC3-12-US220L |
North America, Japan |
NEMA L6-20P |
250 VAC, 10 A |
UL, CSA |
CB-AC3-12-USL |
North America, Japan |
NEMA L5-20P |
125 VAC, 10 A |
UL, CSA |
| Line Card Capabilities & Applications |
TeraScale Series EF |
TeraScale Series EG |
| Layer 2 Switching | Yes |
Yes |
| IPv4 Routing | Aggregation, Data Center, LAN Core |
Backbone, Peering, Transit |
| IPv6 Routing | Aggregation, Data Center, LAN Core |
Backbone, Peering, Transit |
| Order Number | Description |
| CH-E300 | E300 6-slot chassis with backplane |
| CH-E600I | E600i 7-slot chassis with backplane |
| CH-E1200I-DC | E1200i-DC 14-slot DC power chassis with backplane |
| CH-E1200I-AC | E1200i-AC 14-slot AC power chassis with backplane |
| CC-E300-FAN | E300 fan subsystem |
| CC-E600-FAN | E600 fan subsystem |
| CC-E1200I-FAN | E1200i-AC fan subsystem |
| LC-EF3-RPM | E300 Route Processor Module (RPM) (series EF3) |
| LC-EF-RPM | E600/E1200 Route Processor Module (RPM) (series EF) |
| CC-E-SFM3 | E-Series Switch Fabric Module 3 (SFM3) |
| CC-E300-PWR-DC | E300 DC Power Entry Module (PEM) |
| CC-E300-1200W-AC | E300 1200 W/800 W AC Power Supply Module (PSM) |
| CC-E600-PWR-DC | E600 DC PEM |
| CC-E600-2500W-AC | E600 2500 W/1500 W AC PSM |
| CC-E1200-PWR-DC | E1200 DC PEM |
| CC-E1200I-2800W-AC | E1200i-AC 2800 W AC PSM |
| LC-EF-10GE-4P | E600/E1200 4-port 10 GbE line card – XFP modules required (series EF) |
| LC-EG-10GE-4P | E600/E1200 4-port 10 GbE line card – XFP modules required (series EG) |
| LC-EF-10GE-16P | E600/E1200 16-port 10 Gigabit Ethernet line card – XFP modules required (series EF) |
| LC-EG-10GE-16P | E600/E1200 16-port 10 GbE line card – XFP modules required (series EG) |
| LC-EF-1GE-48P | E600/E1200 48-port GbE line card – SFP modules required (series EF) |
| LC-EG-1GE-48P | E600/E1200 48-port GbE line card – SFP modules required (series EG) |
| LC-EF-GE-48T |
E600/E1200 48-port 10/100/1000Base-T line card with RJ45 interfaces (series EF) |
| LC-EG-GE-48T | E600/E1200 48-port 10/100/1000Base-T line card with RJ45 interfaces (series EG) |
| LC-EF-GE-48T1 | E600/E1200 48-port high density 10/100/1000Base-T line card with RJ45 interfaces (series EF) |
| LC-EF-GE-90M | E600/E1200 90-port high density 10/100/1000Base-T line card with MRJ21 interfaces (series EF) |
| LC-EG-OC-48C-4P | E600/E1200 4-port OC-3c/ OC-12c/OC-48c POS line card – SFP modules required (series EG) |
| LC-EF3-10GE-2P | E300 2-port 10 GbE line card – XFP modules required (series EF3) |
| LC-EG3-10GE-2P | E300 2-port 10 GbE line card – XFP modules required (series EG3) |
| LC-EF3-10GE-8P | E300 8-port 10 GbE line card – XFP modules required (series EF3) |
| LC-EG3-10GE-8P |
E300 8-port 10 GbE high capacity line card – XFP modules required (series EG3) |
| LC-EG3-10GE-8P | E300 8-port 10 GbE line card – XFP modules required (series EG3) |
| LC-EF3-1GE-24P | E300 24-port GbE line card – SFP modules required (series EF3) |
| LC-EG3-1GE-24P | E300 24-port GbE line card – SFP modules required (series EG3) |
| LC-EF3-GE-48T | E300 48-port high density 10/100/1000Base-T line card with RJ45 interfaces (series EF3) |
| SW-EF-LATEST | FTOS software |
| Media Modules | See Media Specifications for more details. |



Go